Size Guides

Size Chest circumference waist Low waist
XS 32 79 60 84
34 81.5 62.5 86.5
S 36 84 65 89
38 89 70 94
M 40 94 75 99
42 99 80 104
L 44 104 85 109
XL 46 111 92 116

International conversions

EU GB US I.T
30 2 00 34
32 4 0 36
34 6 2 38
36 8th 4 40
38 10 6 42
40 12 8th 44
42 14 10 46
44 16 12 48
46 18 14 50
48 20 16 52
50 22 18 54
52 24 20 56
54 26 22 58
56 28 24 60
58 30 26 62

EU AU R.U
30 2 36/38
32 4 38
34 6 38/40
36 8th 40
38 10 42/44
40 12 46
42 14 48
44 16 50
46 18 54
48 20 58
50 22 60/62
52 24 64
54 26 66/68
56 28 70
58 30 72/74